Slow Shutter Cam
Cogitap Software
Lowest
India · $1.03
Savings
79% vs highest
Freshness
1 hour ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India Asia | ₹99 18% GST included | $1.03 | Lowest | Low | 65.5% |
| 2 | 🇮🇩 Indonesia Asia | Rp49,000 11% VAT included | $2.72 | Below Median | Low | 9.1% |
| 3 | 🇶🇦 Qatar Asia | ر.ق10 No VAT on digital services | $2.74 | Below Median | Low | 8.2% |
| 4 | 🇭🇰 Hong Kong Asia | HK$22 No VAT/GST on digital services | $2.81 | Below Median | Low | 6.1% |
| 5 | 🇹🇼 Taiwan Asia | NT$90 5% VAT included | $2.86 | Below Median | Low | 4.5% |
| 6 | 🇨🇦 Canada North America | C$4 Varies by province 5-15% | $2.87 | Below Median | Low | 4.0% |
| 7 | 🇰🇷 South Korea Asia | ₩4,400 10% VAT included | $2.87 | Below Median | Low | 4.0% |
| 8 | 🇪🇬 Egypt Africa | E£150 14% VAT included | $2.89 | Below Median | Medium | 3.2% |
| 9 | 🇳🇿 New Zealand Oceania | NZ$5 15% GST included | $2.93 | Below Median | Low | 2.0% |
| 10 | 🇺🇸 United States North America | $3 State sales tax not included in App Store prices | $2.99 | Below Median | Low | Base |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: India at $1.03Save 79% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: United States.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest1 regions
Low0 regions
Medium19 regions
High29 regions
Highest5 regions
PRICE RANGE
Cheapest$1.03
Most Expensive$4.89
Price Spread$3.86
Spread %373.3%
54
regions with pricing data