Instagram, Inc.
Lowest
Nigeria · $3.28
Savings
84% vs highest
Freshness
2 months ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria Africa | ₦4,500 | $3.28 | Lowest | 78.1% |
| 2 | 🇪🇬 Egypt Africa | E£250 | $4.72 | Below Median | 68.5% |
| 3 | 🇹🇷 Turkey Europe | ₺260 | $5.69 | Below Median | 62.1% |
| 4 | 🇨🇱 Chile South America | $5,600 | $6.22 | Below Median | 58.5% |
| 5 | 🇵🇰 Pakistan Asia | ₨1,750 | $6.28 | Below Median | 58.1% |
| 6 | 🇮🇳 India Asia | ₹639 | $6.66 | Below Median | 55.5% |
| 7 | 🇦🇷 Argentina South America | $7 | $6.99 | Below Median | 53.4% |
| 8 | 🇵🇭 Philippines Asia | ₱469 | $7.60 | Below Median | 49.3% |
| 9 | 🇨🇴 Colombia South America | $33,500 | $8.97 | Below Median | 40.2% |
| 10 | 🇵🇪 Peru South America | S/32 | $9.34 | Below Median | 37.7% |
Showing 10 of 53 regions43 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Nigeria at $3.28Save 84% vs highest
Showing 10 lowest of 53 regions. Highest in this sample: Peru.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest6 regions
Low5 regions
Medium10 regions
High11 regions
Highest21 regions
PRICE RANGE
Cheapest$3.28
Most Expensive$21.02
Price Spread$17.73
Spread %540.4%
53
regions with pricing data