Light | Long Exposure
Alexander Sukhanov
Lowest
Mexico · $0.52
Savings
64% vs highest
Freshness
2 hours ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇲🇽 Mexico North America | $9 | $0.52 | Lowest | 47.5% |
| 2 | 🇨🇦 Canada North America | C$1 | $0.72 | Below Median | 27.6% |
| 3 | 🇰🇷 South Korea Asia | ₩1,100 | $0.73 | Below Median | 26.2% |
| 4 | 🇸🇬 Singapore Asia | S$1 | $0.77 | Below Median | 22.5% |
| 5 | 🇦🇪 | د.إ3 | $0.81 | Below Median | 17.8% |
| 6 | 🇶🇦 Qatar Asia | ر.ق3 | $0.82 | Below Median | 17.0% |
| 7 | 🇯🇵 Japan Asia | ¥150 | $0.94 | Below Median | 4.8% |
| 8 | 🇹🇼 Taiwan Asia | NT$30 | $0.95 | Below Median | 3.7% |
| 9 | 🇸🇪 Sweden Europe | kr9 | $0.97 | Below Median | 2.3% |
| 10 | 🇳🇴 Norway Europe | kr9 | $0.97 | Below Median | 1.9% |
Showing 10 of 34 regions24 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Mexico at $0.52Save 64% vs highest
Showing 10 lowest of 34 regions. Highest in this sample: Norway.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest1 regions
Low5 regions
Medium10 regions
High12 regions
Highest6 regions
PRICE RANGE
Cheapest$0.52
Most Expensive$1.43
Price Spread$0.91
Spread %174.3%
54
regions with pricing data