Theodolite
Craig Hunter
Lowest
Qatar · $8.24
Savings
37% vs highest
Freshness
4 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇶🇦 Qatar Asia | ر.ق30 | $8.24 | Lowest | 8.4% |
| 2 | 🇮🇩 Indonesia Asia | Rp149,000 | $8.36 | Below Median | 7.0% |
| 3 | 🇨🇳 China Asia | ¥58 | $8.56 | Below Median | 4.8% |
| 4 | 🇨🇦 Canada North America | C$12 | $8.66 | Below Median | 3.6% |
| 5 | 🇭🇰 Hong Kong Asia | HK$68 | $8.68 | Below Median | 3.5% |
| 6 | 🇳🇿 New Zealand Oceania | NZ$15 | $8.88 | Below Median | 1.2% |
| 7 | 🇵🇰 Pakistan Asia | ₨2,500 | $8.97 | Below Median | 0.3% |
| 8 | 🇺🇸 United States North America | $9 | $8.99 | Below Median | Base |
| 9 | 🇰🇼 Kuwait Asia | $9 | $8.99 | Below Median | +0.0% |
| 10 | 🇦🇷 Argentina South America | $9 | $8.99 | Below Median | +0.0% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Qatar at $8.24Save 37% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Argentina.
CheapestCompare regionHighest shown
Price Change History
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest11 regions
Low10 regions
Medium10 regions
High19 regions
Highest4 regions
PRICE RANGE
Cheapest$8.24
Most Expensive$13.08
Price Spread$4.84
Spread %58.7%
54
regions with pricing data