Sun Seeker - Sunlight Tracker
ozPDA
Lowest
India · $3.14
Savings
81% vs highest
Freshness
2 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇮🇳 India Asia | ₹299 | $3.14 | Lowest | 73.8% |
| 2 | 🇪🇬 Egypt Africa | E£200 | $3.85 | Below Median | 67.9% |
| 3 | 🇵🇭 Philippines Asia | ₱299 | $4.85 | Below Median | 59.6% |
| 4 | 🇧🇷 Brazil South America | R$30 | $5.96 | Below Median | 50.3% |
| 5 | 🇺🇦 Ukraine Europe | $6 | $5.99 | Below Median | 50.0% |
| 6 | 🇷🇺 Russia Europe | ₽499 | $6.90 | Below Median | 42.5% |
| 7 | 🇦🇷 Argentina South America | $7 | $6.99 | Below Median | 41.7% |
| 8 | 🇨🇴 Colombia South America | $29,900 | $8.39 | Below Median | 30.0% |
| 9 | 🇲🇽 Mexico North America | $149 | $8.61 | Below Median | 28.2% |
| 10 | 🇹🇷 Turkey Europe | ₺400 | $8.70 | Below Median | 27.4% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: India at $3.14Save 81% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Turkey.
CheapestHighest shown
Price Change History
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest3 regions
Low4 regions
Medium7 regions
High17 regions
Highest23 regions
PRICE RANGE
Cheapest$3.14
Most Expensive$16.14
Price Spread$13.01
Spread %414.7%
54
regions with pricing data