Renal Dose: Adjust Antibiotics
SmartMedic LTDA
Lowest
Indonesia · $3.85
Savings
23% vs highest
Freshness
2 weeks ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia Asia | Rp69,000 11% VAT included | $3.85 | Lowest | Low | +0.0% |
| 2 | 🇰🇼 Kuwait Asia | $4 No VAT on digital services | $3.99 | Below Median | Low | +3.8% |
| 3 | 🇶🇦 Qatar Asia | ر.ق15 No VAT on digital services | $4.12 | Below Median | Low | +7.1% |
| 4 | 🇮🇹 Italy Europe | €4 22% VAT included | $4.56 | Median | Low | +18.6% |
| 5 | 🇮🇪 Ireland Europe | €4 23% VAT included | $4.56 | Median | Low | +18.6% |
| 6 | 🇨🇿 Czech Republic Europe | Kč99 21% VAT included | $4.67 | Median | Low | +21.5% |
| 7 | 🇲🇾 Malaysia Asia | RM20 8% SST included | $4.86 | Above Median | Low | +26.4% |
| 8 | 🇺🇦 Ukraine Europe | $5 20% VAT included | $4.99 | Highest | Medium | +29.8% |
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Indonesia at $3.85Save 23% vs highest
Showing 10 lowest of 8 regions. Highest in this sample: Ukraine.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low1 regions
Medium0 regions
High3 regions
Highest2 regions
PRICE RANGE
Cheapest$3.85
Most Expensive$4.99
Price Spread$1.14
Spread %29.8%
8
regions with pricing data
RESOURCES & TOOLS