Recognise
noigroup
Lowest
Qatar · $5.49
Savings
35% vs highest
Freshness
9 hours ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇶🇦 Qatar Asia | ر.ق20 | $5.49 | Lowest | 8.3% | |
| 2 | 🇮🇩 Indonesia Asia | Rp99,000 | $5.51 | Below Median | 8.1% | |
| 3 | 🇨🇳 China Asia | ¥38 | $5.60 | Below Median | 6.5% | |
| 4 | 🇨🇦 Canada North America | C$8 | $5.76 | Below Median | 3.9% | |
| 5 | 🇪🇬 Egypt Africa | E£300 | $5.78 | Below Median | 3.6% | |
| 6 | 🇳🇿 New Zealand Oceania | NZ$10 | $5.87 | Below Median | 2.0% | |
| 7 | 🇺🇸 United States North America | $6 | $5.99 | Below Median | Base | |
| 8 | 🇰🇼 Kuwait Asia | $6 | $5.99 | Below Median | +0.0% | |
| 9 | 🇦🇷 Argentina South America | $6 | $5.99 | Below Median | +0.0% | |
| 10 | 🇹🇼 Taiwan Asia | NT$190 | $6.03 | Below Median | +0.7% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Qatar at $5.49Save 35% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Taiwan.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest11 regions
Low11 regions
Medium7 regions
High7 regions
Highest18 regions
PRICE RANGE
Cheapest$5.49
Most Expensive$8.48
Price Spread$2.99
Spread %54.5%
54
regions with pricing data