MyShow Camera
LEONARDO MENEZES BRANQUINHO
Lowest
Indonesia · $1.63
Savings
48% vs highest
Freshness
4 weeks ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia Asia | Rp29,000 | $1.63 | Lowest | 18.2% |
| 2 | 🇵🇰 Pakistan Asia | ₨500 | $1.79 | Below Median | 9.9% |
| 3 | 🇯🇵 Japan Asia | ¥300 | $1.88 | Below Median | 5.7% |
| 4 | 🇹🇼 Taiwan Asia | NT$60 | $1.91 | Below Median | 4.2% |
| 5 | 🇪🇬 Egypt Africa | E£100 | $1.93 | Below Median | 3.3% |
| 6 | 🇧🇷 Brazil South America | R$10 | $1.97 | Below Median | 0.9% |
| 7 | 🇺🇸 United States North America | $2 | $1.99 | Below Median | Base |
| 8 | 🇺🇦 Ukraine Europe | $2 | $1.99 | Below Median | +0.0% |
| 9 | 🇰🇼 Kuwait Asia | $2 | $1.99 | Below Median | +0.0% |
| 10 | 🇦🇷 Argentina South America | $2 | $1.99 | Below Median | +0.0% |
Showing 10 of 49 regions39 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Indonesia at $1.63Save 48% vs highest
Showing 10 lowest of 49 regions. Highest in this sample: Argentina.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest5 regions
Low15 regions
Medium21 regions
High6 regions
Highest2 regions
PRICE RANGE
Cheapest$1.63
Most Expensive$3.12
Price Spread$1.50
Spread %92.0%
49
regions with pricing data