Mint Offline Music Player
华 陆
Lowest
Canada · $0.72
Savings
49% vs highest
Freshness
2 weeks ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇨🇦 Canada North America | C$1 | $0.72 | Lowest | 27.6% |
| 2 | 🇵🇰 Pakistan Asia | ₨200 | $0.72 | Below Median | 27.5% |
| 3 | 🇰🇷 South Korea Asia | ₩1,100 | $0.73 | Below Median | 26.8% |
| 4 | 🇪🇬 Egypt Africa | E£40 | $0.76 | Below Median | 23.7% |
| 5 | 🇸🇬 Singapore Asia | S$1 | $0.77 | Below Median | 22.6% |
| 6 | 🇨🇴 Colombia South America | $2,900 | $0.78 | Below Median | 21.6% |
| 7 | 🇵🇭 Philippines Asia | ₱49 | $0.79 | Below Median | 19.8% |
| 8 | 🇦🇪 | د.إ3 | $0.81 | Below Median | 17.8% |
| 9 | 🇵🇱 Poland Europe | zł3 | $0.82 | Below Median | 17.4% |
| 10 | 🇶🇦 Qatar Asia | ر.ق3 | $0.82 | Below Median | 17.0% |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Canada at $0.72Save 49% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: Qatar.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest11 regions
Low13 regions
Medium8 regions
High15 regions
Highest5 regions
PRICE RANGE
Cheapest$0.72
Most Expensive$1.42
Price Spread$0.70
Spread %97.9%
52
regions with pricing data