Instance: AI App Builder
Mimo GmbH
Lowest
Hungary · $3.24
Savings
88% vs highest
Freshness
4 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇭🇺 Hungary Europe | Ft990 | $3.24 | Lowest | 83.8% |
| 2 | 🇿🇦 South Africa Africa | R99 | $6.10 | Below Median | 69.5% |
| 3 | 🇵🇭 Philippines Asia | ₱999 | $16.20 | Below Median | 19.0% |
| 4 | 🇰🇷 South Korea Asia | ₩25,000 | $16.48 | Below Median | 17.6% |
| 5 | 🇹🇷 Turkey Europe | ₺800 | $17.41 | Below Median | 12.9% |
| 6 | 🇵🇰 Pakistan Asia | ₨4,900 | $17.58 | Below Median | 12.1% |
| 7 | 🇳🇿 New Zealand Oceania | NZ$30 | $17.77 | Below Median | 11.1% |
| 8 | 🇦🇷 Argentina South America | $18 | $17.99 | Below Median | 10.0% |
| 9 | 🇨🇦 Canada North America | C$25 | $18.06 | Below Median | 9.7% |
| 10 | 🇹🇼 Taiwan Asia | NT$590 | $18.75 | Below Median | 6.2% |
Showing 10 of 49 regions39 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hungary at $3.24Save 88% vs highest
Showing 10 lowest of 49 regions. Highest in this sample: Taiwan.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low0 regions
Medium5 regions
High22 regions
Highest20 regions
PRICE RANGE
Cheapest$3.24
Most Expensive$27.47
Price Spread$24.23
Spread %746.8%
50
regions with pricing data