Microsoft OneDrive
Microsoft Corporation
Lowest
Hungary · $2.92
Savings
98% vs highest
Freshness
1 day ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇭🇺 Hungary Europe | Ft890 | $2.92 | Lowest | 97.1% |
| 2 | 🇪🇬 Egypt Africa | E£239 | $4.60 | Below Median | 95.4% |
| 3 | 🇳🇬 Nigeria Africa | ₦7,200 | $5.28 | Below Median | 94.7% |
| 4 | 🇯🇵 Japan Asia | ¥960 | $6.00 | Below Median | 94.0% |
| 5 | 🇺🇦 Ukraine Europe | $7 | $6.99 | Below Median | 93.0% |
| 6 | 🇹🇷 Turkey Europe | ₺330 | $7.18 | Below Median | 92.8% |
| 7 | 🇰🇼 Kuwait Asia | $8 | $7.99 | Below Median | 92.0% |
| 8 | 🇶🇦 Qatar Asia | ر.ق36 | $9.89 | Below Median | 90.1% |
| 9 | 🇭🇰 Hong Kong Asia | HK$78 | $9.95 | Below Median | 90.0% |
| 10 | 🇳🇿 New Zealand Oceania | NZ$17 | $10.07 | Below Median | 89.9% |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hungary at $2.92Save 98% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: New Zealand.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest18 regions
Low3 regions
Medium6 regions
High21 regions
Highest4 regions
PRICE RANGE
Cheapest$2.92
Most Expensive$150.87
Price Spread$147.96
Spread %5073.1%
54
regions with pricing data