HappyCow - Vegan Food Near You
HappyCow
Lowest
Argentina · $4.99
Savings
38% vs highest
Freshness
5 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇦🇷 Argentina South America | $5 21% VAT included | $4.99 | Lowest | Medium | +0.0% |
| 2 | 🇸🇬 Singapore Asia | S$7 9% GST included | $5.49 | Below Median | Low | +9.9% |
| 3 | 🇳🇬 Nigeria Africa | ₦7,900 8% VAT included | $5.90 | Median | High | +18.3% |
| 4 | 🇺🇦 Ukraine Europe | $6 20% VAT included | $5.99 | Median | Medium | +20.0% |
| 5 | 🇨🇱 Chile South America | $5,990 19% VAT included | $6.47 | Median | Low | +29.7% |
| 6 | 🇵🇪 Peru South America | S/23 18% VAT included | $6.83 | Above Median | Low | +36.9% |
| 7 | 🇨🇴 Colombia South America | $24,900 19% VAT included | $8.01 | Highest | Low | +60.6% |
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Argentina at $4.99Save 38% vs highest
Showing 10 lowest of 7 regions. Highest in this sample: Colombia.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low2 regions
Medium1 regions
High1 regions
Highest1 regions
PRICE RANGE
Cheapest$4.99
Most Expensive$8.01
Price Spread$3.02
Spread %60.6%
7
regions with pricing data
RESOURCES & TOOLS