Global Player Radio & Podcasts
Global Media & Entertainment Limited
Lowest
South Korea · $4.35
Savings
35% vs highest
Freshness
8 hours ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea Asia | ₩6,600 | $4.35 | Lowest | 27.4% |
| 2 | 🇵🇰 Pakistan Asia | ₨1,300 | $4.66 | Below Median | 22.1% |
| 3 | 🇪🇬 Egypt Africa | E£250 | $4.72 | Below Median | 21.1% |
| 4 | 🇹🇼 Taiwan Asia | NT$150 | $4.77 | Below Median | 20.4% |
| 5 | 🇵🇭 Philippines Asia | ₱299 | $4.85 | Below Median | 19.1% |
| 6 | 🇭🇰 Hong Kong Asia | HK$38 | $4.85 | Below Median | 19.0% |
| 7 | 🇦🇷 Argentina South America | $5 | $4.99 | Below Median | 16.7% |
| 8 | 🇰🇼 Kuwait Asia | $5 | $4.99 | Below Median | 16.7% |
| 9 | 🇮🇩 Indonesia Asia | Rp89,000 | $5.02 | Below Median | 16.1% |
| 10 | 🇨🇭 Switzerland Europe | CHF4 | $5.09 | Below Median | 15.0% |
Showing 10 of 50 regions40 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: South Korea at $4.35Save 35% vs highest
Showing 10 lowest of 50 regions. Highest in this sample: Switzerland.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest4 regions
Low7 regions
Medium9 regions
High20 regions
Highest10 regions
PRICE RANGE
Cheapest$4.35
Most Expensive$6.70
Price Spread$2.35
Spread %54.1%
50
regions with pricing data