GIKA - Vintage Phone Cam
Noahproject Inc.
Lowest
Japan · $1.26
Savings
61% vs highest
Freshness
4 days ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan Asia | ¥200 | $1.26 | Lowest | 36.8% |
| 2 | 🇰🇷 South Korea Asia | ₩2,200 | $1.45 | Below Median | 27.1% |
| 3 | 🇹🇼 Taiwan Asia | NT$50 | $1.59 | Below Median | 20.2% |
| 4 | 🇮🇩 Indonesia Asia | Rp29,000 | $1.64 | Below Median | 17.7% |
| 5 | 🇨🇳 China Asia | ¥12 | $1.76 | Below Median | 11.4% |
| 6 | 🇵🇰 Pakistan Asia | ₨500 | $1.79 | Below Median | 9.9% |
| 7 | 🇪🇬 Egypt Africa | E£100 | $1.89 | Below Median | 5.1% |
| 8 | 🇺🇸 United States North America | $2 | $1.99 | Below Median | Base |
| 9 | 🇺🇦 Ukraine Europe | $2 | $1.99 | Below Median | +0.0% |
| 10 | 🇰🇼 Kuwait Asia | $2 | $1.99 | Below Median | +0.0% |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Japan at $1.26Save 61% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: Kuwait.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest4 regions
Low7 regions
Medium29 regions
High9 regions
Highest3 regions
PRICE RANGE
Cheapest$1.26
Most Expensive$3.23
Price Spread$1.97
Spread %157.0%
52
regions with pricing data