Flashnote Derby
Luke Bartolomeo
Lowest
Mexico · $2.83
Savings
61% vs highest
Freshness
1 hour ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇲🇽 Mexico North America | $49 16% VAT included | $2.83 | Lowest | Low | 43.2% |
| 2 | 🇨🇱 Chile South America | $2,990 19% VAT included | $3.35 | Below Median | Low | 32.9% |
| 3 | 🇵🇪 Peru South America | S/13 18% VAT included | $3.79 | Below Median | Low | 24.1% |
| 4 | 🇨🇴 Colombia South America | $14,900 19% VAT included | $4.18 | Below Median | Low | 16.3% |
| 5 | 🇮🇹 Italy Europe | €4 22% VAT included | $4.64 | Below Median | Low | 7.1% |
| 6 | 🇵🇰 Pakistan Asia | ₨1,300 Tax rules vary by province | $4.67 | Below Median | Medium | 6.5% |
| 7 | 🇹🇼 Taiwan Asia | NT$150 5% VAT included | $4.76 | Below Median | Low | 4.6% |
| 8 | 🇪🇬 Egypt Africa | E£250 14% VAT included | $4.82 | Below Median | Medium | 3.3% |
| 9 | 🇭🇰 Hong Kong Asia | HK$38 No VAT/GST on digital services | $4.85 | Below Median | Low | 2.8% |
| 10 | 🇵🇭 Philippines Asia | ₱299 12% VAT included | $4.85 | Below Median | Low | 2.8% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Mexico at $2.83Save 61% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Philippines.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest2 regions
Low3 regions
Medium19 regions
High15 regions
Highest15 regions
PRICE RANGE
Cheapest$2.83
Most Expensive$7.36
Price Spread$4.53
Spread %159.6%
54
regions with pricing data