FAR/AIM by ASA
ASA
Lowest
Japan · $18.76
Savings
34% vs highest
Freshness
3 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan Asia | ¥3,000 10% Consumption Tax included | $18.76 | Lowest | Low | +0.0% |
| 2 | 🇪🇬 Egypt Africa | E£1,000 14% VAT included | $19.90 | Below Median | Medium | +6.1% |
| 3 | 🇷🇺 Russia Europe | ₽1,790 20% VAT included | $20.81 | Median | High | +10.9% |
| 4 | 🇨🇳 China Asia | ¥148 App Store content differs. Requires Chinese payment method. | $21.95 | Median | Medium | +17.0% |
| 5 | 🇩🇪 Germany Europe | €23 19% VAT included | $26.64 | Median | Low | +42.0% |
| 6 | 🇬🇧 United Kingdom Europe | £20 20% VAT included | $27.04 | Above Median | Low | +44.1% |
| 7 | 🇭🇺 Hungary Europe | Ft8,990 27% VAT included | $28.62 | Highest | Low | +52.6% |
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Japan at $18.76Save 34% vs highest
Showing 10 lowest of 7 regions. Highest in this sample: Hungary.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low2 regions
Medium0 regions
High1 regions
Highest2 regions
PRICE RANGE
Cheapest$18.76
Most Expensive$28.62
Price Spread$9.86
Spread %52.6%
7
regions with pricing data
RESOURCES & TOOLS