Falling Fruit
Falling Fruit
Lowest
Canada · $0.72
Savings
56% vs highest
Freshness
3 weeks ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇨🇦 Canada North America | C$1 | $0.72 | Lowest | 27.6% |
| 2 | 🇰🇷 South Korea Asia | ₩1,100 | $0.73 | Below Median | 26.8% |
| 3 | 🇸🇬 Singapore Asia | S$1 | $0.77 | Below Median | 22.6% |
| 4 | 🇦🇪 | د.إ3 | $0.81 | Below Median | 17.8% |
| 5 | 🇶🇦 Qatar Asia | ر.ق3 | $0.82 | Below Median | 17.0% |
| 6 | 🇹🇭 Thailand Asia | ฿29 | $0.89 | Below Median | 10.3% |
| 7 | 🇯🇵 Japan Asia | ¥150 | $0.94 | Below Median | 4.8% |
| 8 | 🇪🇬 Egypt Africa | E£50 | $0.94 | Below Median | 4.6% |
| 9 | 🇹🇼 Taiwan Asia | NT$30 | $0.95 | Below Median | 3.7% |
| 10 | 🇺🇸 United States North America | $1 | $0.99 | Below Median | Base |
Showing 10 of 49 regions39 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Canada at $0.72Save 56% vs highest
Showing 10 lowest of 49 regions. Highest in this sample: United States.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest6 regions
Low11 regions
Medium22 regions
High9 regions
Highest1 regions
PRICE RANGE
Cheapest$0.72
Most Expensive$1.61
Price Spread$0.90
Spread %125.0%
49
regions with pricing data