DörtKitap
Akin Ekici
Lowest
India · $2.08
Savings
64% vs highest
Freshness
8 hours ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India Asia | ₹199 | $2.08 | Lowest | 47.9% | |
| 2 | 🇩🇰 Denmark Europe | kr19 | $2.96 | Below Median | 25.9% | |
| 3 | 🇸🇪 Sweden Europe | kr29 | $3.09 | Below Median | 22.6% | |
| 4 | 🇨🇦 Canada North America | C$5 | $3.59 | Below Median | 9.9% | |
| 5 | 🇯🇵 Japan Asia | ¥600 | $3.75 | Below Median | 6.0% | |
| 6 | 🇨🇭 Switzerland Europe | CHF3 | $3.79 | Below Median | 4.9% | |
| 7 | 🇹🇼 Taiwan Asia | NT$120 | $3.81 | Below Median | 4.5% | |
| 8 | 🇮🇩 Indonesia Asia | Rp69,000 | $3.84 | Below Median | 3.8% | |
| 9 | 🇪🇬 Egypt Africa | E£200 | $3.85 | Below Median | 3.5% | |
| 10 | 🇵🇰 Pakistan Asia | ₨1,100 | $3.95 | Below Median | 1.1% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: India at $2.08Save 64% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Pakistan.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest1 regions
Low2 regions
Medium18 regions
High24 regions
Highest9 regions
PRICE RANGE
Cheapest$2.08
Most Expensive$5.84
Price Spread$3.76
Spread %181.2%
54
regions with pricing data