金のフレーズ 2
物書堂
Lowest
Switzerland · $4.95
Savings
38% vs highest
Freshness
2 hours ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland Europe | CHF4 8% VAT included | $4.95 | Lowest | Low | +0.0% |
| 2 | 🇹🇷 Turkey Europe | ₺250 20% VAT included | $5.18 | Below Median | High | +4.7% |
| 3 | 🇦🇺 Australia Oceania | A$8 10% GST included | $5.73 | Below Median | Low | +15.7% |
| 4 | 🇪🇸 Spain Europe | €6 21% VAT included | $6.95 | Median | Low | +40.5% |
| 5 | 🇮🇪 Ireland Europe | €6 23% VAT included | $6.95 | Above Median | Low | +40.5% |
| 6 | 🇨🇴 Colombia South America | $24,900 19% VAT included | $8.01 | Highest | Low | +61.8% |
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Switzerland at $4.95Save 38% vs highest
Showing 10 lowest of 6 regions. Highest in this sample: Colombia.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low1 regions
Medium0 regions
High2 regions
Highest1 regions
PRICE RANGE
Cheapest$4.95
Most Expensive$8.01
Price Spread$3.06
Spread %61.8%
6
regions with pricing data
RESOURCES & TOOLS