WalkStar: Move & Groove
Cromulent Labs
Lowest
Hungary · $3.24
Savings
94% vs highest
Freshness
2 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇭🇺 Hungary Europe | Ft990 | $3.24 | Lowest | 91.9% |
| 2 | 🇿🇦 South Africa Africa | R99 | $6.08 | Below Median | 84.8% |
| 3 | 🇲🇾 Malaysia Asia | RM90 | $22.70 | Below Median | 43.2% |
| 4 | 🇵🇰 Pakistan Asia | ₨9,900 | $35.51 | Below Median | 11.2% |
| 5 | 🇨🇦 Canada North America | C$50 | $36.14 | Below Median | 9.6% |
| 6 | 🇭🇰 Hong Kong Asia | HK$288 | $36.74 | Below Median | 8.1% |
| 7 | 🇯🇵 Japan Asia | ¥6,000 | $37.59 | Below Median | 6.0% |
| 8 | 🇪🇬 Egypt Africa | E£2,000 | $38.44 | Below Median | 3.9% |
| 9 | 🇺🇸 United States North America | $40 | $39.99 | Below Median | Base |
| 10 | 🇦🇷 Argentina South America | $40 | $39.99 | Below Median | +0.0% |
Showing 10 of 51 regions41 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hungary at $3.24Save 94% vs highest
Showing 10 lowest of 51 regions. Highest in this sample: Argentina.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest2 regions
Low1 regions
Medium0 regions
High20 regions
Highest28 regions
PRICE RANGE
Cheapest$3.24
Most Expensive$56.18
Price Spread$52.93
Spread %1632.2%
52
regions with pricing data