Urban Company: Home Services
Urban Company Limited
Lowest
Malaysia · $0.50
Savings
81% vs highest
Freshness
1 week ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇲🇾 Malaysia Asia | RM2 | $0.50 | Lowest | 74.8% |
| 2 | 🇸🇦 Saudi Arabia Asia | ﷼2 | $0.53 | Below Median | 73.3% |
| 3 | 🇦🇪 | د.إ2 | $0.54 | Below Median | 72.8% |
| 4 | 🇶🇦 Qatar Asia | ر.ق2 | $0.55 | Below Median | 72.5% |
| 5 | 🇵🇱 Poland Europe | zł2 | $0.55 | Below Median | 72.5% |
| 6 | 🇵🇪 Peru South America | S/2 | $0.59 | Below Median | 70.6% |
| 7 | 🇮🇱 Israel Asia | ₪2 | $0.70 | Below Median | 64.8% |
| 8 | 🇳🇿 New Zealand Oceania | NZ$2 | $1.18 | Below Median | 40.8% |
| 9 | 🇦🇺 Australia Oceania | A$2 | $1.44 | Below Median | 28.2% |
| 10 | 🇨🇦 Canada North America | C$2 | $1.45 | Below Median | 27.7% |
Showing 10 of 28 regions18 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Malaysia at $0.50Save 81% vs highest
Showing 10 lowest of 28 regions. Highest in this sample: Canada.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest7 regions
Low1 regions
Medium3 regions
High4 regions
Highest13 regions
PRICE RANGE
Cheapest$0.50
Most Expensive$2.69
Price Spread$2.19
Spread %433.8%
48
regions with pricing data