Transcend Theory
chris rogers
Lowest
Taiwan · $12.39
Savings
36% vs highest
Freshness
1 week ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇹🇼 Taiwan Asia | NT$390 | $12.39 | Lowest | 4.6% |
| 2 | 🇭🇰 Hong Kong Asia | HK$98 | $12.51 | Below Median | 3.7% |
| 3 | 🇰🇷 South Korea Asia | ₩19,000 | $12.52 | Below Median | 3.6% |
| 4 | 🇵🇰 Pakistan Asia | ₨3,500 | $12.56 | Below Median | 3.3% |
| 5 | 🇯🇵 Japan Asia | ¥2,000 | $12.57 | Below Median | 3.2% |
| 6 | 🇨🇭 Switzerland Europe | CHF10 | $12.73 | Below Median | 2.0% |
| 7 | 🇨🇳 China Asia | ¥88 | $12.93 | Below Median | 0.5% |
| 8 | 🇮🇩 Indonesia Asia | Rp229,000 | $12.93 | Below Median | 0.5% |
| 9 | 🇵🇭 Philippines Asia | ₱799 | $12.95 | Below Median | 0.3% |
| 10 | 🇺🇸 United States North America | $13 | $12.99 | Below Median | Base |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Taiwan at $12.39Save 36% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: United States.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest18 regions
Low6 regions
Medium9 regions
High17 regions
Highest2 regions
PRICE RANGE
Cheapest$12.39
Most Expensive$19.37
Price Spread$6.98
Spread %56.3%
52
regions with pricing data