Sticker.ly - Sticker Maker
NAVER Z Corporation
Lowest
India · $1.66
Savings
86% vs highest
Freshness
1 day ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India Asia | ₹159 18% GST included | $1.66 | Lowest | Low | 80.4% |
| 2 | 🇹🇷 Turkey Europe | ₺130 20% VAT included | $2.71 | Below Median | High | 68.1% |
| 3 | 🇦🇷 Argentina South America | $3 21% VAT included | $3.49 | Below Median | Medium | 58.9% |
| 4 | 🇮🇩 Indonesia Asia | Rp75,000 11% VAT included | $4.22 | Below Median | Low | 50.3% |
| 5 | 🇨🇦 Canada North America | C$7 Varies by province 5-15% | $5.07 | Below Median | Low | 40.3% |
| 6 | 🇭🇰 Hong Kong Asia | HK$42 No VAT/GST on digital services | $5.35 | Below Median | Low | 36.9% |
| 7 | 🇵🇰 Pakistan Asia | ₨1,500 Tax rules vary by province | $5.40 | Below Median | Medium | 36.4% |
| 8 | 🇦🇪 | د.إ20 5% VAT included | $5.44 | Below Median | Low | 35.9% |
| 9 | 🇰🇼 Kuwait Asia | $5 No VAT on digital services | $5.49 | Below Median | Low | 35.3% |
| 10 | 🇶🇦 Qatar Asia | ر.ق20 No VAT on digital services | $5.49 | Below Median | Low | 35.3% |
Showing 10 of 53 regions43 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: India at $1.66Save 86% vs highest
Showing 10 lowest of 53 regions. Highest in this sample: Qatar.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest3 regions
Low13 regions
Medium31 regions
High5 regions
Highest1 regions
PRICE RANGE
Cheapest$1.66
Most Expensive$12.26
Price Spread$10.60
Spread %638.3%
53
regions with pricing data
RESOURCES & TOOLS