Roman: budget weight loss
Roman Kuryanov
Lowest
Nigeria · $0.51
Savings
21% vs highest
Freshness
2 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria Africa | ₦700 | $0.51 | Lowest | +0.0% |
| 2 | 🇮🇳 India Asia | ₹49 | $0.51 | Below Median | +0.2% |
| 3 | 🇲🇽 Mexico North America | $9 | $0.52 | Below Median | +1.4% |
| 4 | 🇸🇦 Saudi Arabia Asia | ﷼2 | $0.53 | Below Median | +3.5% |
| 5 | 🇨🇴 Colombia South America | $1,900 | $0.53 | Below Median | +3.9% |
| 6 | 🇳🇴 Norway Europe | kr5 | $0.54 | Below Median | +5.0% |
| 7 | 🇦🇪 | د.إ2 | $0.54 | Below Median | +5.7% |
| 8 | 🇵🇱 Poland Europe | zł2 | $0.55 | Below Median | +6.6% |
| 9 | 🇨🇱 Chile South America | $490 | $0.55 | Below Median | +7.1% |
| 10 | 🇵🇪 Peru South America | S/2 | $0.56 | Median | +8.8% |
Showing 10 of 25 regions15 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Nigeria at $0.51Save 21% vs highest
Showing 10 lowest of 25 regions. Highest in this sample: Peru.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest6 regions
Low4 regions
Medium13 regions
High1 regions
Highest1 regions
PRICE RANGE
Cheapest$0.51
Most Expensive$0.65
Price Spread$0.14
Spread %27.1%
52
regions with pricing data