Procreate
Savage Interactive Pty Ltd
Lowest
India · $10.42
Savings
47% vs highest
Freshness
2 months ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇮🇳 India Asia | ₹999 18% GST included | $10.42 | Lowest | Low | 19.8% |
| 2 | 🇮🇩 Indonesia Asia | Rp195,000 11% VAT included | $10.81 | Below Median | Low | 16.8% |
| 3 | 🇯🇵 Japan Asia | ¥1,800 10% Consumption Tax included | $11.25 | Below Median | Low | 13.4% |
| 4 | 🇹🇭 Thailand Asia | ฿399 7% VAT included | $12.22 | Below Median | Low | 5.9% |
| 5 | 🇹🇼 Taiwan Asia | NT$390 5% VAT included | $12.38 | Below Median | Low | 4.7% |
| 6 | 🇰🇷 South Korea Asia | ₩19,000 10% VAT included | $12.40 | Below Median | Low | 4.6% |
| 7 | 🇭🇰 Hong Kong Asia | HK$98 No VAT/GST on digital services | $12.51 | Below Median | Low | 3.7% |
| 8 | 🇵🇰 Pakistan Asia | ₨3,500 Tax rules vary by province | $12.56 | Below Median | Medium | 3.3% |
| 9 | 🇨🇭 Switzerland Europe | CHF10 8% VAT included | $12.67 | Below Median | Low | 2.4% |
| 10 | 🇨🇦 Canada North America | C$18 Varies by province 5-15% | $12.94 | Below Median | Low | 0.4% |
Showing 10 of 54 regions44 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: India at $10.42Save 47% vs highest
Showing 10 lowest of 54 regions. Highest in this sample: Canada.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest4 regions
Low17 regions
Medium11 regions
High19 regions
Highest3 regions
PRICE RANGE
Cheapest$10.42
Most Expensive$19.65
Price Spread$9.23
Spread %88.6%
54
regions with pricing data