広告ブロッカーPro
CloudEx Inc.
Lowest
Japan · $3.13
Savings
46% vs highest
Freshness
1 month ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan Asia | ¥500 | $3.13 | Lowest | 21.6% | |
| 2 | 🇨🇦 Canada North America | C$5 | $3.59 | Below Median | 9.9% | |
| 3 | 🇰🇷 South Korea Asia | ₩5,500 | $3.60 | Below Median | 9.9% | |
| 4 | 🇨🇭 Switzerland Europe | CHF3 | $3.79 | Below Median | 4.9% | |
| 5 | 🇹🇼 Taiwan Asia | NT$120 | $3.81 | Below Median | 4.5% | |
| 6 | 🇮🇩 Indonesia Asia | Rp69,000 | $3.84 | Below Median | 3.8% | |
| 7 | 🇪🇬 Egypt Africa | E£200 | $3.85 | Below Median | 3.5% | |
| 8 | 🇵🇰 Pakistan Asia | ₨1,100 | $3.95 | Below Median | 1.1% | |
| 9 | 🇺🇸 United States North America | $4 | $3.99 | Below Median | Base | |
| 10 | 🇰🇼 Kuwait Asia | $4 | $3.99 | Below Median | +0.0% |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Japan at $3.13Save 46% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: Kuwait.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest3 regions
Low15 regions
Medium19 regions
High10 regions
Highest5 regions
PRICE RANGE
Cheapest$3.13
Most Expensive$5.84
Price Spread$2.72
Spread %86.9%
52
regions with pricing data