Noteful: Notes & PDF Markup
Noteful Technologies Ltd
Lowest
China · $4.13
Savings
51% vs highest
Freshness
6 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇨🇳 China Asia | ¥28 | $4.13 | Lowest | 31.0% |
| 2 | 🇲🇾 Malaysia Asia | RM20 | $5.02 | Below Median | 16.2% |
| 3 | 🇶🇦 Qatar Asia | ر.ق20 | $5.49 | Below Median | 8.3% |
| 4 | 🇨🇦 Canada North America | C$8 | $5.77 | Below Median | 3.6% |
| 5 | 🇪🇬 Egypt Africa | E£300 | $5.78 | Below Median | 3.6% |
| 6 | 🇺🇸 United States North America | $6 | $5.99 | Below Median | Base |
| 7 | 🇦🇷 Argentina South America | $6 | $5.99 | Below Median | +0.0% |
| 8 | 🇵🇰 Pakistan Asia | ₨1,700 | $6.10 | Below Median | +1.8% |
| 9 | 🇹🇭 Thailand Asia | ฿199 | $6.10 | Below Median | +1.8% |
| 10 | 🇯🇵 Japan Asia | ¥1,000 | $6.25 | Below Median | +4.4% |
Showing 10 of 38 regions28 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: China at $4.13Save 51% vs highest
Showing 10 lowest of 38 regions. Highest in this sample: Japan.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest1 regions
Low4 regions
Medium11 regions
High7 regions
Highest15 regions
PRICE RANGE
Cheapest$4.13
Most Expensive$8.51
Price Spread$4.38
Spread %106.1%
39
regions with pricing data