Lightroom: AI Photo Editor
Adobe Inc.
Lowest
Turkey · $4.68
Savings
87% vs highest
Freshness
22 hours ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey Europe | ₺215 | $4.68 | Lowest | 76.6% |
| 2 | 🇳🇬 Nigeria Africa | ₦7,200 | $5.28 | Below Median | 73.6% |
| 3 | 🇪🇬 Egypt Africa | E£330 | $6.35 | Below Median | 68.2% |
| 4 | 🇵🇰 Pakistan Asia | ₨3,150 | $11.30 | Below Median | 43.5% |
| 5 | 🇵🇭 Philippines Asia | ₱1,050 | $17.03 | Below Median | 14.8% |
| 6 | 🇮🇳 India Asia | ₹1,699 | $17.82 | Below Median | 10.9% |
| 7 | 🇻🇳 Vietnam Asia | ₫469,000 | $17.92 | Below Median | 10.4% |
| 8 | 🇮🇩 Indonesia Asia | Rp330,000 | $18.52 | Below Median | 7.4% |
| 9 | 🇨🇦 Canada North America | C$26 | $19.14 | Below Median | 4.2% |
| 10 | 🇹🇭 Thailand Asia | ฿629 | $19.28 | Below Median | 3.6% |
Showing 10 of 35 regions25 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Turkey at $4.68Save 87% vs highest
Showing 10 lowest of 35 regions. Highest in this sample: Thailand.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest3 regions
Low2 regions
Medium18 regions
High11 regions
Highest1 regions
PRICE RANGE
Cheapest$4.68
Most Expensive$37.09
Price Spread$32.41
Spread %692.9%
35
regions with pricing data