Killer Sudoku by Sudoku.com
Easybrain Ltd
Lowest
Hungary · $1.61
Savings
93% vs highest
Freshness
1 hour ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇭🇺 Hungary Europe | Ft490 | $1.61 | Lowest | 89.3% |
| 2 | 🇿🇦 South Africa Africa | R99 | $6.10 | Below Median | 59.3% |
| 3 | 🇪🇬 Egypt Africa | E£500 | $9.63 | Below Median | 35.8% |
| 4 | 🇵🇭 Philippines Asia | ₱599 | $9.71 | Below Median | 35.2% |
| 5 | 🇹🇷 Turkey Europe | ₺450 | $9.79 | Below Median | 34.7% |
| 6 | 🇰🇼 Kuwait Asia | $10 | $9.99 | Below Median | 33.4% |
| 7 | 🇵🇰 Pakistan Asia | ₨2,900 | $10.40 | Below Median | 30.6% |
| 8 | 🇮🇳 India Asia | ₹999 | $10.48 | Below Median | 30.1% |
| 9 | 🇸🇦 Saudi Arabia Asia | ﷼40 | $10.66 | Below Median | 28.9% |
| 10 | 🇦🇪 | د.إ40 | $10.89 | Below Median | 27.4% |
Showing 10 of 30 regions20 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hungary at $1.61Save 93% vs highest
Showing 10 lowest of 30 regions. Highest in this sample: United Arab Emirates.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest1 regions
Low5 regions
Medium17 regions
High4 regions
Highest3 regions
PRICE RANGE
Cheapest$1.61
Most Expensive$22.70
Price Spread$21.09
Spread %1313.6%
31
regions with pricing data