Katha Room - Kids audio tales
Parjanya Creative Solutions
Lowest
Russia · $13.91
Savings
75% vs highest
Freshness
20 hours ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇷🇺 Russia Europe | ₽999 | $13.91 | Lowest | 65.2% |
| 2 | 🇲🇾 Malaysia Asia | RM90 | $22.70 | Below Median | 43.2% |
| 3 | 🇨🇦 Canada North America | C$50 | $36.14 | Below Median | 9.6% |
| 4 | 🇰🇷 South Korea Asia | ₩55,000 | $36.40 | Below Median | 9.0% |
| 5 | 🇭🇰 Hong Kong Asia | HK$288 | $36.74 | Below Median | 8.1% |
| 6 | 🇯🇵 Japan Asia | ¥6,000 | $37.59 | Below Median | 6.0% |
| 7 | 🇪🇬 Egypt Africa | E£2,000 | $38.44 | Below Median | 3.9% |
| 8 | 🇺🇸 United States North America | $40 | $39.99 | Below Median | Base |
| 9 | 🇦🇷 Argentina South America | $40 | $39.99 | Below Median | +0.0% |
| 10 | 🇵🇭 Philippines Asia | ₱2,490 | $40.29 | Below Median | +0.7% |
Showing 10 of 37 regions27 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Russia at $13.91Save 75% vs highest
Showing 10 lowest of 37 regions. Highest in this sample: Philippines.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest1 regions
Low1 regions
Medium5 regions
High13 regions
Highest17 regions
PRICE RANGE
Cheapest$13.91
Most Expensive$56.18
Price Spread$42.27
Spread %303.8%
38
regions with pricing data