Goodnotes: AI Notes, Docs, PDF
Goodnotes Limited
Lowest
China · $21.98
Savings
60% vs highest
Freshness
1 day ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇨🇳 China Asia | ¥149 | $21.98 | Lowest | 38.9% |
| 2 | 🇪🇬 Egypt Africa | E£1,260 | $24.26 | Below Median | 32.6% |
| 3 | 🇵🇭 Philippines Asia | ₱1,790 | $29.03 | Below Median | 19.3% |
| 4 | 🇹🇷 Turkey Europe | ₺1,370 | $29.81 | Below Median | 17.2% |
| 5 | 🇯🇵 Japan Asia | ¥4,880 | $30.52 | Below Median | 15.2% |
| 6 | 🇹🇭 Thailand Asia | ฿999 | $30.62 | Below Median | 14.9% |
| 7 | 🇰🇷 South Korea Asia | ₩50,500 | $33.29 | Below Median | 7.5% |
| 8 | 🇨🇦 Canada North America | C$47 | $33.89 | Below Median | 5.8% |
| 9 | 🇮🇩 Indonesia Asia | Rp605,000 | $33.95 | Below Median | 5.7% |
| 10 | 🇻🇳 Vietnam Asia | ₫899,000 | $34.35 | Below Median | 4.6% |
Showing 10 of 49 regions39 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: China at $21.98Save 60% vs highest
Showing 10 lowest of 49 regions. Highest in this sample: Vietnam.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest2 regions
Low8 regions
Medium13 regions
High20 regions
Highest6 regions
PRICE RANGE
Cheapest$21.98
Most Expensive$55.53
Price Spread$33.55
Spread %152.6%
49
regions with pricing data