Earn to Die 2
Not Doppler
Lowest
Canada · $0.71
Savings
55% vs highest
Freshness
1 week ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇨🇦 Canada North America | C$1 Varies by province 5-15% | $0.71 | Lowest | Low | 28.0% |
| 2 | 🇸🇬 Singapore Asia | S$1 9% GST included | $0.77 | Below Median | Low | 22.2% |
| 3 | 🇵🇭 Philippines Asia | ₱49 12% VAT included | $0.79 | Below Median | Low | 20.6% |
| 4 | 🇦🇪 | د.إ3 5% VAT included | $0.81 | Below Median | Low | 17.8% |
| 5 | 🇶🇦 Qatar Asia | ر.ق3 No VAT on digital services | $0.82 | Below Median | Low | 17.0% |
| 6 | 🇹🇭 Thailand Asia | ฿29 7% VAT included | $0.88 | Below Median | Low | 11.3% |
| 7 | 🇸🇪 Sweden Europe | kr9 25% VAT included | $0.94 | Below Median | Low | 5.0% |
| 8 | 🇳🇴 Norway Europe | kr9 25% VAT included | $0.96 | Below Median | Low | 2.9% |
| 9 | 🇮🇱 Israel Asia | ₪3 17% VAT included | $0.97 | Below Median | Low | 1.9% |
| 10 | 🇺🇸 United States North America | $1 State sales tax not included in App Store prices | $0.99 | Below Median | Low | Base |
Showing 10 of 36 regions26 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Canada at $0.71Save 55% vs highest
Showing 10 lowest of 36 regions. Highest in this sample: United States.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest6 regions
Low9 regions
Medium13 regions
High6 regions
Highest2 regions
PRICE RANGE
Cheapest$0.71
Most Expensive$1.59
Price Spread$0.88
Spread %122.8%
36
regions with pricing data
RESOURCES & TOOLS