Couple360-Relationship App
Wuhan DiDi Technology Co.,Ltd.
Lowest
Indonesia · $0.93
Savings
81% vs highest
Freshness
1 week ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia Asia | Rp16,500 | $0.93 | Lowest | 68.8% |
| 2 | 🇵🇰 Pakistan Asia | ₨279 | $1.00 | Below Median | 66.5% |
| 3 | 🇮🇳 India Asia | ₹99 | $1.03 | Below Median | 65.5% |
| 4 | 🇵🇭 Philippines Asia | ₱65 | $1.05 | Below Median | 64.8% |
| 5 | 🇲🇽 Mexico North America | $39 | $2.25 | Below Median | 24.7% |
| 6 | 🇿🇦 South Africa Africa | R40 | $2.43 | Below Median | 18.8% |
| 7 | 🇧🇷 Brazil South America | R$13 | $2.59 | Below Median | 13.2% |
| 8 | 🇨🇴 Colombia South America | $9,900 | $2.65 | Below Median | 11.4% |
| 9 | 🇶🇦 Qatar Asia | ر.ق10 | $2.74 | Below Median | 8.2% |
| 10 | 🇭🇰 Hong Kong Asia | HK$22 | $2.81 | Below Median | 6.1% |
Showing 10 of 50 regions40 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Indonesia at $0.93Save 81% vs highest
Showing 10 lowest of 50 regions. Highest in this sample: Hong Kong.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest4 regions
Low2 regions
Medium16 regions
High24 regions
Highest4 regions
PRICE RANGE
Cheapest$0.93
Most Expensive$4.82
Price Spread$3.89
Spread %417.3%
50
regions with pricing data