Concepts
TopHatch, Inc.
Lowest
Japan · $1.88
Savings
92% vs highest
Freshness
5 days ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan Asia | ¥300 | $1.88 | Lowest | 5.5% |
| 2 | 🇹🇼 Taiwan Asia | NT$60 | $1.91 | Below Median | 3.9% |
| 3 | 🇪🇬 Egypt Africa | E£100 | $1.92 | Below Median | 3.4% |
| 4 | 🇺🇸 United States North America | $2 | $1.99 | Below Median | Base |
| 5 | 🇺🇦 Ukraine Europe | $2 | $1.99 | Below Median | +0.0% |
| 6 | 🇰🇼 Kuwait Asia | $2 | $1.99 | Below Median | +0.0% |
| 7 | 🇦🇷 Argentina South America | $2 | $1.99 | Below Median | +0.0% |
| 8 | 🇵🇭 Philippines Asia | ₱129 | $2.09 | Below Median | +4.9% |
| 9 | 🇮🇳 India Asia | ₹199 | $2.09 | Below Median | +5.2% |
| 10 | 🇦🇺 Australia Oceania | A$3 | $2.14 | Below Median | +7.6% |
Showing 10 of 47 regions37 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Japan at $1.88Save 92% vs highest
Showing 10 lowest of 47 regions. Highest in this sample: Australia.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest45 regions
Low1 regions
Medium0 regions
High0 regions
Highest1 regions
PRICE RANGE
Cheapest$1.88
Most Expensive$22.70
Price Spread$20.82
Spread %1107.6%
48
regions with pricing data