Chargeprice
Chargeprice
Lowest
Japan · $6.77
Savings
34% vs highest
Freshness
3 weeks ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan Asia | ¥1,100 10% Consumption Tax included | $6.77 | Lowest | Low | 3.2% |
| 2 | 🇹🇼 Taiwan Asia | NT$220 5% VAT included | $6.79 | Below Median | Low | 2.9% |
| 3 | 🇦🇪 | د.إ25 5% VAT included | $6.80 | Below Median | Low | 2.7% |
| 4 | 🇵🇰 Pakistan Asia | ₨1,900 Tax rules vary by province | $6.83 | Below Median | Medium | 2.3% |
| 5 | 🇶🇦 Qatar Asia | ر.ق25 No VAT on digital services | $6.87 | Below Median | Low | 1.8% |
| 6 | 🇦🇺 Australia Oceania | A$10 10% GST included | $6.97 | Below Median | Low | 0.3% |
| 7 | 🇺🇸 United States North America | $7 State sales tax not included in App Store prices | $6.99 | Below Median | Low | Base |
| 8 | 🇦🇷 Argentina South America | $7 21% VAT included | $6.99 | Below Median | Medium | +0.0% |
| 9 | 🇰🇼 Kuwait Asia | $7 No VAT on digital services | $6.99 | Below Median | Low | +0.0% |
| 10 | 🇨🇳 China Asia | ¥48 App Store content differs. Requires Chinese payment method. | $7.08 | Below Median | Medium | +1.3% |
Showing 10 of 52 regions42 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Japan at $6.77Save 34% vs highest
Showing 10 lowest of 52 regions. Highest in this sample: China.
CheapestCompare regionHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest19 regions
Low7 regions
Medium6 regions
High18 regions
Highest2 regions
PRICE RANGE
Cheapest$6.77
Most Expensive$10.24
Price Spread$3.47
Spread %51.3%
54
regions with pricing data
RESOURCES & TOOLS