财新-CaiXin
Caixin Media Co., Ltd
Lowest
Hong Kong · $1.02
Savings
100% vs highest
Freshness
2 months ago
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇭🇰 Hong Kong Asia | HK$8 | $1.02 | Lowest | +0.0% |
| 2 | 🇫🇷 France Europe | €10 | $11.59 | Below Median | +1035.4% |
| 3 | 🇹🇼 Taiwan Asia | NT$2,990 | $94.99 | Below Median | +9204.1% |
| 4 | 🇰🇷 South Korea Asia | ₩149,000 | $98.22 | Below Median | +9520.6% |
| 5 | 🇨🇳 China Asia | ¥698 | $102.53 | Below Median | +9942.8% |
| 6 | 🇮🇩 Indonesia Asia | Rp11,999,000 | $677.33 | Below Median | +66245.3% |
| 7 | 🇦🇪 | د.إ2,500 | $680.73 | Below Median | +66578.9% |
| 8 | 🇶🇦 Qatar Asia | ر.ق2,500 | $686.81 | Below Median | +67174.2% |
| 9 | 🇰🇼 Kuwait Asia | $700 | $699.99 | Below Median | +68465.2% |
| 10 | 🇦🇷 Argentina South America | $700 | $699.99 | Below Median | +68465.2% |
Showing 10 of 49 regions39 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hong Kong at $1.02Save 100% vs highest
Showing 10 lowest of 49 regions. Highest in this sample: Argentina.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
PRICE DISTRIBUTION
Lowest5 regions
Low0 regions
Medium0 regions
High21 regions
Highest23 regions
PRICE RANGE
Cheapest$1.02
Most Expensive$1,067.49
Price Spread$1,066.47
Spread %104462.1%
49
regions with pricing data