BeatCounter
Noriaki Iguchi
Lowest
Indonesia · $0.50
Savings
30% vs highest
Freshness
1 month ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | vs US |
|---|---|---|---|---|---|
| 1 | 🇮🇩 Indonesia Asia | Rp9,000 | $0.50 | Lowest | +0.0% |
| 2 | 🇮🇳 India Asia | ₹49 | $0.51 | Below Median | +1.8% |
| 3 | 🇲🇽 Mexico North America | $9 | $0.52 | Below Median | +3.0% |
| 4 | 🇸🇦 Saudi Arabia Asia | ﷼2 | $0.53 | Below Median | +5.1% |
| 5 | 🇨🇴 Colombia South America | $1,900 | $0.53 | Below Median | +5.6% |
| 6 | 🇳🇴 Norway Europe | kr5 | $0.54 | Below Median | +6.7% |
| 7 | 🇦🇪 | د.إ2 | $0.54 | Below Median | +7.3% |
| 8 | 🇶🇦 Qatar Asia | ر.ق2 | $0.55 | Below Median | +8.3% |
| 9 | 🇵🇱 Poland Europe | zł2 | $0.55 | Below Median | +8.3% |
| 10 | 🇨🇱 Chile South America | $490 | $0.55 | Below Median | +8.7% |
Showing 10 of 39 regions29 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Indonesia at $0.50Save 30% vs highest
Showing 10 lowest of 39 regions. Highest in this sample: Chile.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest10 regions
Low16 regions
Medium4 regions
High7 regions
Highest2 regions
PRICE RANGE
Cheapest$0.50
Most Expensive$0.73
Price Spread$0.22
Spread %43.8%
52
regions with pricing data