AnyReel - Good Short & Drama
Hong Kong Begin Wealth Limited
Lowest
Singapore · $0.76
Savings
99% vs highest
Freshness
1 month ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇸🇬 Singapore Asia | S$1 | $0.76 | Lowest | 96.9% | |
| 2 | 🇵🇰 Pakistan Asia | ₨300 | $1.08 | Below Median | 95.7% | |
| 3 | 🇪🇸 Spain Europe | €1 | $1.15 | Below Median | 95.4% | |
| 4 | 🇳🇿 New Zealand Oceania | NZ$2 | $1.17 | Below Median | 95.3% | |
| 5 | 🇮🇩 Indonesia Asia | Rp129,000 | $7.17 | Below Median | 71.3% | |
| 6 | 🇪🇬 Egypt Africa | E£400 | $7.70 | Below Median | 69.2% | |
| 7 | 🇵🇭 Philippines Asia | ₱499 | $8.07 | Below Median | 67.7% | |
| 8 | 🇮🇳 India Asia | ₹799 | $8.34 | Below Median | 66.6% | |
| 9 | 🇹🇭 Thailand Asia | ฿299 | $9.14 | Below Median | 63.4% | |
| 10 | 🇻🇳 Vietnam Asia | ₫249,000 | $9.49 | Below Median | 62.0% |
Showing 10 of 50 regions40 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Singapore at $0.76Save 99% vs highest
Showing 10 lowest of 50 regions. Highest in this sample: Vietnam.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest36 regions
Low12 regions
Medium1 regions
High0 regions
Highest1 regions
PRICE RANGE
Cheapest$0.76
Most Expensive$119.99
Price Spread$119.23
Spread %15606.1%
50
regions with pricing data