Agentic AI by Sable
Hosameldain Aboelenain
Lowest
Hungary · $3.23
Savings
100% vs highest
Freshness
1 hour ago
Developer pricing intelligence
Compare this app against competitors by country, IAP plan, and regional price spread.
Plan:
| # | Region | Original Price | USD | Status | Risk | vs US |
|---|---|---|---|---|---|---|
| 1 | 🇭🇺 Hungary Europe | Ft990 | $3.23 | Lowest | 99.6% | |
| 2 | 🇨🇿 Czech Republic Europe | Kč999 | $47.92 | Below Median | 93.5% | |
| 3 | 🇲🇾 Malaysia Asia | RM500 | $125.23 | Below Median | 83.1% | |
| 4 | 🇷🇴 Romania Europe | lei1,000 | $220.92 | Below Median | 70.1% | |
| 5 | 🇵🇱 Poland Europe | zł1,000 | $273.65 | Below Median | 63.0% | |
| 6 | 🇰🇷 South Korea Asia | ₩999,000 | $653.21 | Below Median | 11.7% | |
| 7 | 🇶🇦 Qatar Asia | ر.ق2,500 | $686.81 | Below Median | 7.2% | |
| 8 | 🇵🇰 Pakistan Asia | ₨199,900 | $717.35 | Below Median | 3.1% | |
| 9 | 🇨🇦 Canada North America | C$1,000 | $720.43 | Below Median | 2.6% | |
| 10 | 🇮🇳 India Asia | ₹69,900 | $729.71 | Below Median | 1.4% |
Showing 10 of 43 regions33 more collapsed
Cheapest regions
Current prices for the selected plan, focused on the lowest App Store regions.
Cheapest: Hungary at $3.23Save 100% vs highest
Showing 10 lowest of 43 regions. Highest in this sample: India.
CheapestHighest shown
Related apps
More App Store price pages in similar categories.
BUYING GUIDES
PRICE DISTRIBUTION
Lowest3 regions
Low2 regions
Medium0 regions
High18 regions
Highest20 regions
PRICE RANGE
Cheapest$3.23
Most Expensive$1,072.75
Price Spread$1,069.52
Spread %33101.7%
44
regions with pricing data